![]() |
| |||||||||||||
Clan Ladder | |
| Level: | 7 |
| Experience Points: | 2000 xp |
| Ladder Rank: | #5 |
| Wins: | 0 |
| Losses: | 0 |
| Win percentage: | 100.00 % |
Memberlist
Clan Leader
Based on Clan Leader| Username | Joined date | Options | ||
![]() | 1 | Genesis | December 4, 2024 | ![]() |
Trial
Based on Trial| Username | Joined date | Options | ||
![]() | 1 | Saturno | December 7, 2024 | ![]() |
![]() | 1 | neji_sasuke45 | December 25, 2024 | ![]() |
![]() | 1 | Yuno | December 27, 2024 | ![]() |
![]() | 1 | Amamiya | December 28, 2024 | ![]() |
Official Staff Tournaments Achieved | ||||
| +2000XP | Title: Genesis [W] vs [3] Arise | |||
Official Wars Won | ||||







Clan information

Title: Genesis [W] vs [3] Arise